Peer Review reports
From: Joint effects of temperature and humidity with PM2.5 on COPD
Original Submission | ||
---|---|---|
23 Sep 2024 | Submitted | Original manuscript |
14 Oct 2024 | Reviewed | |
23 Oct 2024 | Reviewed | |
19 Nov 2024 | Reviewed | |
25 Nov 2024 | Reviewed | |
28 Nov 2024 | Reviewed | |
3 Dec 2024 | Author responded | |
25 Dec 2024 | Reviewed | |
2 Jan 2025 | Reviewed | |
8 Jan 2025 | Author responded | |
Resubmission - Version 2 | ||
3 Dec 2024 | Submitted | Manuscript version 2 |
8 Jan 2025 | Author responded | |
Resubmission - Version 3 | ||
8 Jan 2025 | Submitted | Manuscript version 3 |
15 Jan 2025 | Reviewed | |
18 Jan 2025 | Author responded | |
Resubmission - Version 4 | ||
18 Jan 2025 | Submitted | Manuscript version 4 |
Publishing | ||
21 Jan 2025 | Editorially accepted | |
3 Feb 2025 | Article published | 10.1186/s12889-025-21564-3 |
You can find .