Peer Review reports
From: Quality and content assessment of internet information on nasoalveolar molding
Original Submission | ||
---|---|---|
2 Feb 2024 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
20 Mar 2024 | Reviewed | |
10 Nov 2024 | Reviewed | |
7 Dec 2024 | Author responded | |
Resubmission - Version 3 | ||
7 Dec 2024 | Submitted | Manuscript version 3 |
19 Dec 2024 | Reviewed | |
19 Dec 2024 | Reviewed | |
1 Jan 2025 | Author responded | |
Resubmission - Version 4 | ||
1 Jan 2025 | Submitted | Manuscript version 4 |
12 Jan 2025 | Reviewed | |
Resubmission - Version 5 | ||
Submitted | Manuscript version 5 | |
Publishing | ||
23 Jan 2025 | Editorially accepted | |
30 Jan 2025 | Article published | 10.1186/s12889-025-21616-8 |
You can find .