Peer Review reports
From: Blood lead levels and bladder cancer among US participants: NHANES 1999–2018
Original Submission | ||
---|---|---|
24 Mar 2024 | Submitted | Original manuscript |
20 Sep 2024 | Reviewed | |
16 Oct 2024 | Reviewed | |
27 Oct 2024 | Author responded | |
28 Nov 2024 | Reviewed | |
14 Dec 2024 | Reviewed | |
24 Dec 2024 | Author responded | |
Resubmission - Version 2 | ||
27 Oct 2024 | Submitted | Manuscript version 2 |
14 Jan 2025 | Reviewed | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
Publishing | ||
20 Jan 2025 | Editorially accepted | |
2 Feb 2025 | Article published | 10.1186/s12889-025-21549-2 |
You can find .