Peer Review reports
From: Inequalities in total fertility rate in Sierra Leone, 2008–2019
Original Submission | ||
---|---|---|
16 Jul 2024 | Submitted | Original manuscript |
27 Sep 2024 | Reviewed | |
2 Oct 2024 | Reviewed | |
13 Nov 2024 | Reviewed | |
27 Nov 2024 | Author responded | |
16 Dec 2024 | Reviewed | |
20 Dec 2024 | Reviewed | |
Resubmission - Version 2 | ||
27 Nov 2024 | Submitted | Manuscript version 2 |
Publishing | ||
24 Dec 2024 | Editorially accepted | |
2 Feb 2025 | Article published | 10.1186/s12889-024-21196-z |
You can find .